Web maintenance
ONCE OFF WEBSITE MAINTENANCE
Per Hour Rate (during office hours): | R380.00 excl. VAT |
Billable Increments | Hourly |
First Time Changes to a Website (Min no. of hrs): | 2 Hours |
Turn around Time | 1st come, 1st served |
*Hourly rate is for office hours only *All prices are subject to change without notice. |
Starter | Bronze | Silver | Gold | |
Monthly Fee: (exVAT) | R 350 | R 550 | R 1,470 | R 6 750 |
Total Hrs: | 1 | 2 | 7 | 30 |
Per Hour Rate: | R 380 | R 325 | R 250 | R235 |
Billable Increments: | 30 min | 30 min | 15 min | 15 min |
Updates are processed within: | 24 hrs | 18 hrs | 8 hrs | 3 hrs |
Max No. of Hours that Carry Over: | 0 hrs | 0 hrs | 2 hrs | 3 hrs |
Annual / Biannual Payment Discount: | ||||
Biannual / Annual Payment - Flexi Hours: * | ||||
Monthly Usage Reports: |
Please Note: The following pricing structure only applies to websites that Global Wave Internet Marketing has designed.